STATISTICS | ||||
---|---|---|---|---|
State | AREA IN SQ. MILES | POPULATION IN 1910 | DIOCESES | CATHOLICS IN 1912 |
Alabama | 52,250 | 2,138,093 | Mobile (part) | 34,000 |
Arizona | 113,020 | 204,354 | Tucson (part) | 28,500 |
Arkansas | 53,850 | 1,574,449 | Little Rock | 23,000 |
California | 158,360 | 2,377,549 | San Francisco Monterey and Los Angeles Sacramento (part) | 251,000 100,000 40,000 |
Colorado | 103,925 | 799,024 | Denver | 105,000 |
Connecticut | 4,990 | 1,114,756 | Hartford | 412,973 |
Delaware | 2,050 | 202,322 | Wilmington (part) | 27,000 |
Florida | 58,680 | 752,619 | St. Augustine Mobile (part) | 37,525 5,700 |
Georgia | 59,475 | 2,609,121 | Savannah | 17,240 |
Idaho | 84,800 | 325,594 | Boise | 16,000 |
Illinois | 56,650 | 5,638,591 | Chicago Alton Belleville Peoria Rockford | in (1909) 1,150,000 80,000 71,400 96,000 50,000 |
Indiana | 36,350 | 2,700,876 | Fort Wayne Indianapolis | 105,523 122,172 |
Iowa | 56,025 | 2,224,771 | Dubuque Davenport Des Moines Sioux City | 130,500 50,125 25,000 56,000 |
Kansas | 82,080 | 1,690,949 | Concordia Leavenworth Wichita | 29,000 60,000 32,000 |
Kentucky | 40,400 | 2,289,905 | Covington Louisville | 60,000 98,945 |
Louisiana | 48,720 | 1,656,388 | New Orleans Alexandria | 550,000 33,000 |
Maine | 33,040 | 742,371 | Portland | 123,547 |
Maryland, and Dist. of Col. | 12,280 | 1,626,415 | Baltimore Wilmington (part) | 260,000 7,500 |
Massachusetts | 8,315 | 3,366,416 | Boston Fall River Springfield | 900,000 158,090 323,122 |
Michigan | 48,915 | 2,810,173 | Detroit Grand Rapids Marquette | 317,820 140,000 96,500 |
Minnesota | 83,365 | 2,075,708 | St. Paul Crookston Duluth St. Cloud Winona | 265,000 20,705 37,375 64,200 60,000 |
Mississippi | 46,810 | 1,797,114 | Natchez | 27,700 |
Missouri | 69,415 | 3,293,335 | St. Louis Kansas City St. Joseph | 365,000 55,000 35,000 |
Montana | 146,080 | 376,053 | Great Falls Helena | 24,000 61,000 |
Nebraska | 77,510 | 1,192,214 | Kearney Lincoln Omaha | 16,000 38,120 76,635 |
Nevada | 110,700 | 81,875 | Sacramento (part) Salt Lake (part) | 8,000 3,500 |
New Hampshire | 9,305 | 430,572 | Manchester | 126,034 |
New Jersey | 7,815 | 2,537,167 | Newark Trenton | 367,000 135,000 |
New Mexico | 122,580 | 327,301 | Santa Fe Tucson (part) | 140,573 20,000 |
New York | 49,170 | 9,113,614 | New York Albany Brooklyn Buffalo Ogdensburg Rochester Syracuse | (in 1909) 1,219,920 201,246 700,000 267,000 94,000 144,447 151,463 |
North Carolina | 52,250 | 2,206,287 | Vic. Apost. of North Carolina, and Belmont Abbey | 6,506 |
North Dakota | 70,795 | 577,056 | Bismarck Fargo | 28,300 65,571 |
Ohio | 41,060 | 4,767,121 | Cincinnati Cleveland Columbus Toledo | 200,000 331,000 89,271 125,000 |
Oklahoma | 70,470 | 1,657,155 | Oklahoma | 36,937 |
Oregon | 96,030 | 672,765 | Oregon City Baker City | 55,000 6,000 |
Pennsylvania | 45,215 | 7,665,111 | Philadelphia Altoona Erie Harrisburg Pittsburgh Scranton | 604,000 84,760 121,500 56,600 475,000 275,000 |
Rhode Island | 1,250 | 542,610 | Providence | 255,000 |
South Carolina | 30,570 | 1,515,400 | Charleston | 9,650 |
South Dakota | 77,650 | 583,888 | Lead Sioux Falls | 18,000 55,000 |
Tennessee | 42,050 | 2,184,789 | Nashville | 18,500 |
Texas | 265,780 | 3,896,542 | Corpus Christi Dallas Galveston San Antonio | 81,917 62,000 62,000 95,000 |
Utah | 84,970 | 373,351 | Salt Lake (part) | 8,000 |
Vermont | 9,565 | 355,956 | Burlington | 77,389 |
Virginia | 42,450 | 2,061,612 | Richmond (part) Wheeling (part) | 38,600 3,000 |
Washington | 69,180 | 1,141,990 | Wilmington (part) | 500 |
West Virginia | 24,780 | 1,221,119 | Seattle Wheeling (part) Richmond (part) | 90,000 45,500 2,400 |
Wisconsin | 56,040 | 2,333,860 | Milwaukee Green Bay La Crosse Superior | 250,000 139,660 116,000 51,043 |
Wyoming | 97,890 | 145,965 | Cheyenne | 12,000 |
Alaska | 577,390 | 64,356 | Alaska, Pref. Apost | 14,500 |
Canal Zone | 400 | ........ | Panama (part) | ........ |
Guam | 200 | 12,240 | Mariana Islands, Pref. Apost.(part) | ........ |
Hawaii | 6,740 | 191,909 | Hawaiian Islands, Vic. Apost. | 37,000 |
Philippine Is. | 127,853 | 8,276,802 | Manila Calbayog Cebu Jaro Lips Nueva Caceres Nueva Segovia Palawan, Pref.Apost. Tuguegarao | 1,327,000 800,000 1,146,266 1,200,000 640,000 670,000 900,000 16,529 250,000 |
1,327,000 800,000 1,146,266 1,200,000 640,000 670,000 900,000 16,529 250,000 | ||||
Porto Rico | 4,000 | 1,118,012 | Zamboanga Porto Rico | 298,145 1,000,000 |
Samoan Islands | 79 | 6,668 | Samoa and Tokelau, Vic. Apost. | ........ |
APA citation. (1912). The United States of America. In The Catholic Encyclopedia. New York: Robert Appleton Company. http://www.newadvent.org/cathen/15176x.htm
MLA citation. "The United States of America." The Catholic Encyclopedia. Vol. 15. New York: Robert Appleton Company, 1912. <http://www.newadvent.org/cathen/15176x.htm>.
Transcription. This article was transcribed for New Advent by Douglas J. Potter. Dedicated to the Immaculate Heart of the Blessed Virgin Mary.
Ecclesiastical approbation. Nihil Obstat. October 1, 1912. Remy Lafort, S.T.D., Censor. Imprimatur. +John Cardinal Farley, Archbishop of New York.
Contact information. The editor of New Advent is Kevin Knight. My email address is webmaster at newadvent.org. Regrettably, I can't reply to every letter, but I greatly appreciate your feedback — especially notifications about typographical errors and inappropriate ads.